For more information on IBC please use the below contact details.
You can also join us on social media for regular updates
| Exhibitors in Hall 2, 3, Meeting Suites and Balcony Suites | Kimberly Lightfoot, Account Manager, +44 (0) 20 45340973 |
|---|---|
| Exhibitors in Halls 5 (Content Everywhere), 9, 11 and 13 | Lucy Davis, Account Manager, +44 20 4534 0960 |
| Exhibitors in Halls 1, 8 and OE | Roman Wolujewicz, Account Manager, +44 (0) 7767 590551 |
| Exhibitors in Halls 6, 7, 10, 12, Pods and RAI Meeting Rooms | Kevin Van T’ Kruys, Account Manager, +44 (0) 20 4534 0970 |
| Finance | finance@ibc.org, +44 (0) 20 4534 0951 |
|---|---|
| Event Attendee Registration | registration@ibc.org, +44 (0) 20 4534 0972 |
| IBC365 | 365@ibc.org, +44 (0) 20 4534 0978 |
| Content Programmes | conference@ibc.org, +44 (0) 20 4534 1002 |
| Marketing | marketing@ibc.org, +44 (0) 20 4534 0987 |
| HR & office services | kfurnell@ibc.org, +44 (0) 20 4534 0926 |
IBC
International Broadcasting Convention LLP,
The Brew Eagle House
163 City Road, London, EC1V 1NR
United Kingdom
Tel: +44 (0) 204 534 1000
| Year | Dates |
|---|---|
| IBC2021 | 3 –6 December 2021 |
| IBC2022 | 9 –12 September 2022 |
| IBC2023 | 15 –18 September 2023 |
| IBC2024 | 13 –16 September 2024 |
| IBC2025 | 12 –15 September 2025 |